The PCI DSS v4.0 SymposiumPCI DSS v4.0 Symposium is open to Participating Organizations (POs), Qualified Security Assessors (QSAs), Approved Scanning Vendors (ASVs), PTS Approved Labs (PTS), PCI Professionals (PCIPs), Payment Application QSAs (PA QSAs), Internal Security Assessors (ISAs), Qualified Integrators and Resellers (QIRs), Point to Point Encryption Assessors (P2PEs), Card Production Security Assessors (CPSAs), Qualified PIN Assessors (QPAs) and Software Security Framework Assessors (SSAs).
Below is the pass allocation and additional fee cost per registration:
Member Type | Complimentary Registrations (per company) | Cost Per Additional Registrant |
Approved Scanning Vendor (ASV) | One | $795 USD |
Card Production Security Assessor (CPSA) | One | $795 USD |
Internal Security Assessor (ISA) | Two | $495 USD |
Participating Organization (PO) | None | $1295 USD |
PCI Professional (PCIP) | None | $1295 USD |
PTS Labs | One | $795 USD |
Qualified Integrator and Reseller (QIR) | ? | ? |
Qualified PIN Assessor (QPA) | ? | ? |
Qualified Security Assessor (QSA) | ? | ? |
Software Security Framework Assessor (SSF) | ? | ? |
PCI Forensic Investigator (PFI) | One | $795 USD |
If your company is both a QSA and an ASV | Two (one for each program) | $795 USD |
If your company is both a PO and an ISA | Three (two for PO program membership and one for ISA) | $795 USD |
If your company is exhibiting in the Vendor Showcase | Three (in addition to the above stated allocation) | See Member Type |
Student* | ? | ? |
* Must register using a valid school email address.
**If your company participates in multiple PCI SSC Programs, the number of allotted passes per member type can be aggregated. Example: if a company is both a QSA and an ASV, the company is allotted eight complimentary registrations (four for each program).