September 29 | |
---|---|
7:30 a.m-7:30 p.m. | Registration Open |
1:00 p.m. - 1:15 p.m. | Welcome |
1:15 p.m.-3:00 p.m. | The Technology Symposium |
3:00 p.m.-3:30 p.m. | Networking Break |
3:30 p.m.-5:30 p.m. | The Technology Symposium (Cont.) |
6:00 p.m.-7:30 p.m. | Welcome Reception |
September 30 | ||
---|---|---|
7:30 a.m.-6:30 p.m. | Registration Open | |
7:30 a.m.-9:00 a.m. | Networking Breakfast and Vendor Showcase (sponsored by NCC Group add logo) | |
Payment Brand and Council Office Hours | ||
9:00 a.m.-9:30 a.m. | Day Two Welcome Remarks and Introductions | |
9:30 a.m.-10:30 a.m. | Council Keynote | |
10:30 a.m.-11:00 a.m. | Networking Break and Vendor Showcase | |
Payment Brand and Council Office Hours | ||
11:00 a.m.-12:00 p.m. | Keynote | |
12:00 p.m.-1:00 p.m. | Networking Lunch and Vendor Showcase (sponsored by FireHost add logo) | |
12:00 p.m.-6:30 p.m. | Payment Brand and Council Office Hours | |
1:00 p.m.-5:00 p.m. | Breakout Sessions | |
Track one | Track two |
|
1:00 p.m.-1:50 p.m. | Overview of the Verizon Data Breach Investigation Report | PCI 101 |
2:00 p.m.-2:50 p.m. | Session information to come | Session information to come |
2:50 p.m.-3:10 p.m. | Networking Break and Vendor Showcase | |
Track one | Track two |
|
3:10 p.m.-4:00 p.m. | Session information to come | Session information to come |
4:10 p.m.-5:00 p.m. | Session information to come | Session information to come |
5:00 p.m.-6:30 p.m. | Networking Reception and Vendor Showcase |
October 1 | |
---|---|
7:30 a.m.-10:00 a.m. | Registration Open |
7:30 a.m.-1:00 p.m. | Payment Brand and Council Office Hours |
8:00 a.m.-9:00 a.m. | Networking Breakfast and Vendor Showcase |
9:00 a.m.-9:05 a.m. | Day Three Welcome Remarks |
9:05 a.m.-10:00 a.m. | Keynote |
10:00 a.m.-10:15 a.m. | Networking Break and Vendor Showcase |
10:15 a.m.- 11:45 a.m. | Community Update |
11:45 a.m. - 12:00 p.m. | Closing Remarks |
12:00 p.m.-1:00 p.m. | Networking Lunch and Vendor Showcase |
1:00 p.m.-3:00 p.m. | Workshop |
Community Meeting concludes. |