Vendor Showcase Booth Selection
THIS IS THE VENDOR SHOWCASE BOOTH SELECTION FOR THE NORTH AMERICA COMMUNITY MEETING TAKING PLACE ON SEPTEMBER 15-17, 2026. PLEASE REVIEW THE FLOOR PLAN AND SELECT YOUR BOOTH SPACE FROM THE LIST BELOW.
Please note: The Keynote Meet & Greet will be taking place during Thursday’s morning break.
*Please note that the F&B, coffee, water, and charging station locations shown on this floor plan are preliminary and subject to change pending final venue approval.
| Booth No. | Exhibitor Name |
|---|---|
| 13 & 14 | VikingCloud, Inc. |
| 33 & 34 | SecurityMetrics |
| 43 | Specialized Security Services, Inc. (S3 Security) |
| 6 | Coalfire |
| 32 | Forvis Mazars |
| 15 | MegaplanIT |
| 37 | RSM US LLP |
| 31 | K3DES, LLC |
| 36 | CyberGuard Advantage |
| 35 | A-LIGN |
| 54 & 61 | PCI Security Standards Council |
| 39 | Fieldguide |
| 7 | Reflectiz |
| 40 | Feroot Security |
| 41 | ControlCase |
| 42 | GRSee Consulting |
| 30 | Thoropass |
| 5 | PCI Pal |
| 38 | Utimaco Ltd |
| 25 | Source Defense |
| 57 | Total Compliance Tracking |
| 28 | Jscrambler |
| 22 | Foregenix |
| 3 | comforte, Inc. |
| 29 | LBMC |
| 24 | Ground Labs |
| 16 | CyberOne |
| 18 | Threat IQ Inc |
| 27 | Carson & SAINT |
| 26 | cside |
| 23 | Novacoast |
| 1 | Frazier & Deeter |
| 17 | Schellman Compliance, LLC |
| 44 | CliftonLarsonAllen |
| 21 | CGI Technologies and Solutions Inc |
| 47 | complyb4 |
| 20 | Crowe LLP |
| 19 | LevelBlue, LLC |
| 46 | Bluefin Payment Systems |
| 8 | Protiviti |
| 50 | Center for Internet Security (CIS) |
| 4 | Aperia Compliance |
| 2 | Risk Associates Europe Ltd. |
| 9 | PAX Technology, Inc. |
| 51 & 52 | ZeroRisk |
| 48 | Sycurio |

